Finchley Manor Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 - used in these boxes | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
LEAGUE ACTIVE !!!!DO NOT RECORD WALKOVERS AS 3-0 Use W & O
Matches to be played on or before 13-Dec-2023. 3 days remaining. Matches played: 82.
Contact squash.ladders@finchleymanor.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Allan McKenzie-Hickson | 1XXX | 0 | 1 | 3 | 8 | ||||
2 | Allan Henry | 1XXX | 3 | 6 | ||||||
3 | Paul Christou | 1XXX | 3 | 6 | ||||||
4 | Thomas Wagner | 1XXX | 3 | 5 | ||||||
5 | Richard Suchet | 1XXX | 3 | 5 | ||||||
6 | Gareth Mee | 1XXX | 1 | 0 | 1 | 5 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
7 | Keith Bennett | 1XXX | 3 | 3 | 3 | 16 | ||||
8 | Puneet Mehta | 1XXX | 1 | 3 | 3 | 13 | ||||
9 | Simon Durkin | 1XXX | 1 | 3 | 3 | 12 | ||||
10 | Stuart Miller | 1XXX | 1 | 0 | 1 | 3 | 9 | |||
11 | Dan Wilkinson | 1XXX | 0 | 1 | 2 | 6 | ||||
12 | Jason Hallums | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
13 | Mohammadreza Ahmadkhosravi | 1XXX | 3 | 2 | 3 | 3 | 19 | |||
14 | Neil Hamburger | 9XX | 2 | 3 | 3 | 12 | ||||
15 | Antony Kearns | 1XXX | 3 | 3 | 9 | |||||
16 | Damian Cannon | 8XX | 0 | 1 | 1 | 5 | ||||
17 | Khalifa Nyande | 1XXX | 0 | 2 | 4 | |||||
18 | Rick Prior | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
19 | Stephen Leeke | 8XX | 3 | 1 | 3 | 13 | ||||
20 | Tom Vasudeva | 9XX | 3 | 3 | 12 | |||||
21 | Ryan Lipman | 8XX | 0 | 0 | 3 | 3 | 12 | |||
22 | James Courtney | 7XX | 3 | 0 | 2 | 9 | ||||
23 | Oliver Brooks | 6XX | 1 | 0 | 3 | |||||
24 | Aukse Sireikaite | TBD | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
25 | Darren Shenkin | 6XX | 3 | W | 3 | W | 18 | |||
26 | Alan Eldridge | 7XX | 2 | 3 | 2 | 3 | 15 | |||
27 | Malcolm Walsh | 6XX | O | 1 | 3 | 1 | W | 12 | ||
28 | Mahesh Tailor | 6XX | 0 | 2 | 2 | W | 11 | |||
29 | Greg Walsh | 9XX | 3 | 3 | 9 | |||||
30 | Peter Stern | 7XX | O | 2 | O | O | 2 | 6 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
31 | Pavan Patel | 6XX | 3 | 3 | 3 | 17 | ||||
32 | Adrian Spooner | 6XX | 1 | 2 | 3 | 3 | 16 | |||
33 | Chris Yiannakas | 6XX | 0 | 2 | 4 | |||||
34 | Paul Rae | 4XX | 0 | 1 | 3 | |||||
35 | David Brill | 6XX | 0 | 1 | ||||||
36 | Jony Spalter | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
37 | Andrew Woodend | 7XX | 3 | 3 | 3 | 16 | ||||
38 | Greg Newman | 7XX | 2 | 3 | 3 | 15 | ||||
39 | Paul Davison | 4XX | 0 | 0 | 3 | 3 | 12 | |||
40 | Paul Hensman | 3XX | 0 | 0 | 0 | 3 | 7 | |||
41 | Richard Morillot | 3XX | 2 | 2 | 6 | |||||
42 | Meenal Devani | 7XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
43 | Daniel Sanders | 6XX | 3 | 3 | 3 | 18 | ||||
44 | Rafi Addlestone | 4XX | 0 | 2 | 3 | 8 | ||||
45 | Oliver Abrams | 3XX | 3 | 4 | ||||||
46 | Saarthak Chhabra | 4XX | 0 | 2 | 4 | |||||
47 | Sam Ross | 4XX | 0 | 1 | ||||||
48 | Stephen Brook | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
49 | Timothy Wolton | 2XX | 3 | 1 | 2 | W | 14 | |||
50 | Ron Raye | 3XX | 1 | 3 | W | 11 | ||||
51 | James O'Dwyer | 1XX | 3 | W | 10 | |||||
52 | Bryant Yang | 3XX | 3 | W | 9 | |||||
53 | Marco Franchi | 2XX | 3 | 1 | 0 | 0 | 8 | |||
54 | Brendan McCann | 3XX | O | O | O | O | 3 | 6 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
55 | Iwan Pritchard | 3XX | 3 | 3 | 3 | 17 | |||||
56 | Yu Yeung Cheung | 3XX | 3 | 3 | 12 | ||||||
57 | Robert Pearlman | 1XX | 0 | 0 | 1 | 2 | 7 | ||||
58 | Benji Rosen | 3XX | 0 | 3 | 6 | ||||||
59 | Robin Mace | 2XX | 3 | 4 | |||||||
60 | Richard Searby | 1XX | 1 | 0 | 3 | ||||||
61 | Chris Lockie | 2XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
62 | Stefano Vallone | 1XX | 3 | 2 | 3 | 15 | ||||
63 | Ash Khan | 1XX | 0 | 3 | 3 | 12 | ||||
64 | Philippa Maison | 1XX | 3 | 1 | 0 | 2 | 10 | |||
65 | Geet Chohan | 1XX | 3 | 6 | ||||||
66 | Eleonora Lugara | 9X | 0 | 0 | 3 | 6 | ||||
67 | Daniel Bloch | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
4 | Ibrahim Lawal | 1697 |
4 | Abhijit Chandgadkar | 1828 |
8 | Michael Smoczyk | 1627 |
16 | Tim Taylor | 1811 |
16 | Callum Loader | 1375 |
16 | Jeremy Pang | 1513 |
20 | Benjamin Pang | 2400 |
21 | Jack Gatrell | 1102 |
21 | Benjy Lovat | 1269 |
22 | Lewis Hallums | 1395 |
23 | Marcus Plows | 1475 |
25 | Waqar Alam | 801 |
29 | Jared Ovsiowitz | 1181 |
33 | Shah Hussain | 1639 |
38 | Munawer Shafi | 740 |
41 | Anthony Abrahams | 838 |
42 | Nedj Djemal | 854 |
48 | Kush Shah | 778 |
49 | Alex Searle | 508 |
52 | Dalia Brooks | 344 |
52 | Shivam Trivedi | 511 |
59 | Paul Hillier | 429 |
59 | Larin Esan | 360 |
59 | Jonathan Ufland | 332 |
59 | James Morris | 451 |
60 | Chandra Khoda | 347 |
61 | Nick Feingold | 173 |
63 | Krishnakumar Ramachandran | 122 |
64 | Koeyli Jaluka | 146 |
64 | Sasha Risner | 341 |
64 | Jonny Samuel | 160 |
64 | Howard Robinson | 96 |
64 | Sam Ratcliffe | 144 |
64 | Theo Cohen | 374 |
65 | John O'Connell | 199 |
65 | Jonny Landau | 329 |