Redcar Squash League from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 - used in these boxes | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 31-Dec-2023. 21 days remaining. Matches played: 6.
Contact g.p.anderson@gmail.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | Gareth Rutherford | 2XXX | 3 | 6 | |||
2 | Dominic Hill | 2XXX | 0 | 3 | 6 | ||
3 | Barry Corbyn | 1XXX | 1 | 2 | |||
4 | Lee Goldsmith | 1XXX | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
5 | Simon Etherington | 1XXX | 3 | 5 | |||
6 | Gary Anderson | 1XXX | 1 | 2 | |||
7 | Karl Hampton | 1XXX | 0 | ||||
8 | John Dale | 9XX | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
9 | Andy Goldsbrough * | 2XXX | 0 | ||||
10 | Paul Marshall | 9XX | 0 | ||||
11 | Wilf Thompson | 5XX | 0 | ||||
12 | Luke Egglestone | 1XXX | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
13 | Emily McSorley | 9XX | 0 | ||||
14 | Sam Smith | 7XX | 0 | ||||
15 | Martyn Hutchinson | 8XX | 0 | ||||
16 | Fran Moore | 6XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
17 | Anthony Regan | 5XX | 2 | 3 | 3 | 14 | ||
18 | Gary McSorley | 6XX | 3 | 4 | ||||
19 | Ben Smith | 4XX | 1 | 2 | ||||
20 | Matthew Robinson | 3XX | 0 | 1 | ||||
21 | Mick Burdett | 6XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
9 | Greg Wass | 1572 |
9 | John Thornhill | 1297 |
11 | Andy Ralston | 882 |
13 | Brian Andrew Duke | 1746 |
13 | Steve Bloom | 962 |
14 | Louise Mawson | 854 |
17 | Callum McLoughlin | 558 |