Wigan Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 - used in these boxes | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 5-Jan-2024. 26 days remaining. Matches played: 27.
Contact the organiser with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Leatherbarrow | 1XXX | 3 | 6 | ||||||
2 | Steve Greenhalgh | 1XXX | 1 | 2 | ||||||
3 | Garry Kelly * | 3XXX | 0 | |||||||
4 | Carl Davies * | 1XXX | 0 | |||||||
5 | Steve Dale * | 1XXX | 0 | |||||||
6 | Shaun Gray * | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
7 | Stuart Macdonald | 2XXX | 3 | 5 | ||||||
8 | Colin Wardle | 1XXX | 2 | 3 | ||||||
9 | Ben Shuttleworth * | 2XXX | 0 | |||||||
10 | Steve Cadwell * | 3XXX | 0 | |||||||
11 | Callum Pedder * | 1XXX | 0 | |||||||
12 | Julian Barnes * | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
13 | Andy Winnard | 1XXX | 1 | 3 | 3 | 14 | ||||
14 | Paul Bannister | 1XXX | 3 | 3 | 13 | |||||
15 | Anthony Hampson | 1XXX | 3 | 7 | ||||||
16 | Rob Jepson | 1XXX | 2 | 3 | ||||||
17 | Gordon McDonald | 9XX | 0 | 0 | 0 | 3 | ||||
18 | James White * | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
19 | Ben Schofield | 1XXX | 3 | 3 | 3 | 20 | ||||
20 | Daniel Gregg | 9XX | 0 | 3 | 8 | |||||
21 | Stuart Waterworth | 7XX | 0 | 3 | 7 | |||||
22 | Ian Harvey | 1XXX | 0 | 1 | 3 | |||||
23 | Ross Atherton | 1XXX | 1 | 2 | ||||||
24 | Neil Whittle * | 7XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
25 | Shaun McGillycuddy | 9XX | 3 | 3 | 3 | 3 | 26 | |||
26 | Ali Swift | 7XX | 1 | 3 | 9 | |||||
27 | Charlie Cummins | 5XX | 1 | 0 | 3 | |||||
28 | Alex Cunliffe | 8XX | 0 | 1 | ||||||
29 | Phil Duggan | 6XX | 0 | 1 | ||||||
30 | Tom Goulding * | 7XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
31 | Phil Holland | 6XX | 1 | 3 | 8 | |||||
32 | Chris Bowen | 5XX | 3 | 6 | ||||||
33 | Chris Lancaster | 4XX | 1 | 2 | ||||||
34 | Natan Farmas * | 5XX | 0 | |||||||
35 | Philip Roberts * | 5XX | 0 | |||||||
36 | Andrew Shepherd * | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
37 | Mark Nurdin | 4XX | 3 | 7 | ||||||
38 | Notorious M I G | 4XX | 0 | 3 | 6 | |||||
39 | Jordan Hampson | 2XX | 2 | 3 | ||||||
40 | Bill Weingart * | 4XX | 0 | |||||||
41 | Richard Lucas * | 4XX | 0 | |||||||
42 | Tom Loughton * | 9XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
43 | Dave Mair | 2XX | 0 | 3 | 8 | |||||
44 | Stuart Heaton | 1XXX | 3 | 7 | ||||||
45 | Tom Eccles | 1XXX | 3 | 7 | ||||||
46 | Grahame Green | 1XX | 0 | 0 | 2 | |||||
47 | Russell Bird * | 4XX | 0 | |||||||
48 | Anthony Riley * | 1XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
49 | Chris Ford * | 3XX | 0 | ||||||
50 | George Pedder * | TBD | 0 | ||||||
51 | Name withheld * | 3XX | 0 | ||||||
52 | Chris Newbold * | 3XX | 0 | ||||||
53 | Ian Hoolahan * | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
54 | Anthony Whittaker | 3XX | 3 | 3 | 3 | 17 | ||
55 | Name withheld | 2XX | 2 | 3 | ||||
56 | Matty Smith | 2XX | 2 | 3 | ||||
57 | Tom Hickson | 9XX | 0 | 1 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
53 | Tony Preston | TBD |
58 | Paul Argyle | 978 |
58 | Terry Mann | 227 |